| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
2001 | Ford | Expedition | Auto | $1000 Down | $6,995.00 | Details |
|
|
2002 | Ford | F150 | Auto | $4700 Cash Only | $4,700.00 | Details |
|
|
1999 | Ford | Ranger | Stick | $3200 Cash Only | $3,200.00 | Details |
|
|
1997 | Ford | Ranger | Stick | $2500 Cash Only | $2,500.00 | Details |
|
|
1998 | Ford | Mustang | Auto | $2500 Cash Only | $2,500.00 | Details |
|
|
2002 | Ford | Windstar Vans | Auto | $2200 Cash Only | $2,200.00 | Details |
|
|
2000 | Ford | Explorer | Auto | $2100 Cash Only | $2,100.00 | Details |
|
|
1997 | Ford | Explorer | Auto | $1400 Cash Only | $1,400.00 | Details |
|
|
‡ 2003 | Ford | Ranger | Auto | Contact Dealer | Details |
