| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
1997 | Chevrolet | Cavalier | Auto | $1750 Cash Only | $1,750.00 | Details |
|
|
‡ 2003 | Chrysler | PT Cruiser | Auto | Contact Dealer | Details | |
|
|
2002 | Chrysler | Town & Country | Auto | $4000 Cash Only | $4,000.00 | Details |
|
|
2001 | Chrysler | Town & Country | Auto | $1450 Cash Only | $1,450.00 | Details |
|
|
2003 | Dodge | Grand Caravan | Auto | $3400 Cash Only | $3,400.00 | Details |
|
|
2001 | Ford | Expedition | Auto | $1000 Down | $6,995.00 | Details |
|
|
1997 | Ford | Explorer | Auto | $1400 Cash Only | $1,400.00 | Details |
|
|
2000 | Ford | Explorer | Auto | $2100 Cash Only | $2,100.00 | Details |
|
|
2002 | Ford | F150 | Auto | $4700 Cash Only | $4,700.00 | Details |
|
|
1998 | Ford | Mustang | Auto | $2500 Cash Only | $2,500.00 | Details |
